Office Detail Report EMS 5-3-2011 Hamilton County Indiana, 2011 Primary Election Election Date: 5-3-2011
Office: (R) Noblesville Mayor  Steve Brown  John Ditslear Precinct
302-DELAWARE 2 3 2
413-FALL CREEK 13 5 7
603-NOBLESVILLE 3 9 15
605-NOBLESVILLE 5 26 95
606-NOBLESVILLE 6 33 33
607-NOBLESVILLE 7 16 71
608-NOBLESVILLE 8 46 99
609-NOBLESVILLE 9 51 64
610-NOBLESVILLE 10 76 113
611-NOBLESVILLE 11 9 45
612-NOBLESVILLE 12 32 20
613-NOBLESVILLE 13 33 51
614-NOBLESVILLE 14 23 107
616-NOBLESVILLE 16 26 94
617-NOBLESVILLE 17 24 74
618-NOBLESVILLE 18 20 43
620-NOBLESVILLE 20 10 26
621-NOBLESVILLE 21 28 127
622-NOBLESVILLE 22 72 175
623-NOBLESVILLE 23 20 110
624-NOBLESVILLE 24 67 257
625-NOBLESVILLE 25 8 37
626-NOBLESVILLE 26 22 105
627-NOBLESVILLE 27 33 68
628-NOBLESVILLE 28 22 84
629-NOBLESVILLE 29 34 76
630-NOBLESVILLE 30 20 90
631-NOBLESVILLE 31 28 81
632-NOBLESVILLE 32 13 98
633-NOBLESVILLE 33 13 47
634-NOBLESVILLE 34 6 19
636-NOBLESVILLE 36 9 42
637-NOBLESVILLE 37 10 18
638-NOBLESVILLE 38 14 29
803-WAYNE 3 5 25
804-WAYNE 4 13 21
805-WAYNE 5 10 25
Totals: 889 2493